CVE-2021-23979
Publication date 26 February 2021
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Mozilla developers reported memory safety bugs present in Firefox 85. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 86.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 86.0+build3-0ubuntu1
|
22.04 LTS jammy |
Fixed 86.0+build3-0ubuntu1
|
|
20.04 LTS focal |
Fixed 86.0+build3-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 86.0+build3-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 86.0+build3-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-4756-1
- Firefox vulnerabilities
- 26 February 2021
Other references
- https://www.mozilla.org/en-US/security/advisories/mfsa2021-07/#CVE-2021-23979
- https://bugzilla.mozilla.org/buglist.cgi?bug_id=1663222%2C1666607%2C1672120%2C1678463%2C1678927%2C1679560%2C1681297%2C1681684%2C1683490%2C1684377%2C1684902
- https://www.mozilla.org/security/advisories/mfsa2021-07/
- https://www.cve.org/CVERecord?id=CVE-2021-23979