CVE-2020-24502
Publication date 17 February 2021
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Improper input validation in some Intel(R) Ethernet E810 Adapter drivers for Linux before version 1.0.4 and before version 1.4.29.0 for Windows*, may allow an authenticated user to potentially enable a denial of service via local access.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Ignored was not-affected (out-of-tree driver) ESM criteria | |
linux-aws | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Ignored was not-affected (out-of-tree driver) ESM criteria | |
linux-aws-5.0 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-aws-5.3 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-aws-5.4 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-hwe | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-azure | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Ignored was not-affected (out-of-tree driver) ESM criteria | |
linux-azure-4.15 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-azure-5.4 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-edge | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-dell300x | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored superseded by linux-gcp-5.3 | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-gcp-4.15 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-gcp-5.4 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-edge | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-gcp-5.3 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-4.15 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of life, was not-affected | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.0 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of standard support, was not-affected | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gkeop | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gkeop-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored replaced by linux-hwe-5.4 | |
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-5.8 | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-edge | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-hwe-5.4 | |
16.04 LTS xenial | Ignored superseded by linux-hwe | |
14.04 LTS trusty | Not in release | |
linux-kvm | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored was not-affected (out-of-tree driver) ESM criteria | |
linux-oem | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of life, was not-affected | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-oem-5.10 | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem-5.6 | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oem-osp1 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of standard support, was not-affected | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-oracle-5.0 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-oracle-5.3 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-oracle-5.4 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-oracle-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi | ||
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi-5.4 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
20.04 LTS focal | Ignored replaced by linux-raspi | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-raspi2-5.3 | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-riscv | ||
20.04 LTS focal | Ignored end of life, was not-affected | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-snapdragon | ||
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Not affected
|
|
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.5 · Medium |
Attack vector | Local |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |